International Standards for Pumps, Fans, Air Compressors

International Standards for Pumps, Fans, Air Compressors

The tables below give an overview of relevant international and national (China, European Union, United States of America) standards for pumps, fans and air compressors. All ISO (International Organization for Standardization) standards can be purchased at www.iso.org. A preview of some standards is available, as listed below. CLEAN WATER PUMPS
STANDARD PUBLISHED TITLE
ISO 9906 edition 2 2012 Hydraulic performance acceptance tests – Grades 1, 2 and 3 PREVIEW | BUY
GB19762 (CN) 2007 The minimum allowable values of energy efficiency and evaluating values of energy conservation of centrifugal pump for fresh water PREVIEW | BUY
EN 16480 (EU) 2021 Minimum required efficiency of water pumps and determination of Minimum Efficiency Index (MEI) PREVIEW | BUY
EN 17038-1 (EU) 2019 Part 1: General requirements and procedures for testing and calculation of Energy Efficiency Index (EEI) PREVIEW | BUY
EN 17038-2 (EU) 2019 Testing and calculation of Energy Efficiency Index (EEI) of single pump units PREVIEW | BUY
EN 17038-3 (EU) 2017 Testing and calculation of energy efficiency index (EEI) of booster sets PREVIEW | BUY
EN 17038-4 (EU) 2021 Testing and calculation of energy efficiency index (EEI) of submersible multistage pump units PREVIEW | BUY
Appendix A to Subpart Y of Part 431, Title 10 (US) Uniform Test Method for the Measurement of Energy Consumption of Pumps VIEW
FANS
STANDARD PUBLISHED TITLE
ISO 5801 edition 3 2017 Performance testing using standardized airways PREVIEW | BUY
ISO 13350 edition 2 2015 Performance testing of jet fans PREVIEW | BUY
ISO 12759-1 edition 1 2023 Efficiency classification for fans – Part 1: General requirements PREVIEW | BUY
ISO 12759-2 edition 1 2019 Efficiency classification for fans – Part 2: Standard losses for drive components PREVIEW | BUY
ISO 12759-3 edition 1 2019 Efficiency classification for fans – Part 3: Fans without drives at maximum operating speed PREVIEW | BUY
ISO 12759-4 edition 1 2019 Efficiency classification for fans – Part 4: Driven fans at maximum operating speed PREVIEW | BUY
ISO 12759-5 edition 1 2021 Efficiency classification for fans – Part 5: Jet fans PREVIEW | BUY
ISO 12759-6 edition 1 2024 Efficiency classification for fans – Part 6: Calculation of the fan energy index PREVIEW | BUY
ISO 13349-1 edition 3 2022 Vocabulary and definitions of categories — Part 1: Vocabulary PREVIEW | BUY
AIR COMPRESSORS
STANDARD PUBLISHED TITLE
ISO 1217 edition 4 2009 Displacement compressors – Acceptance tests PREVIEW | BUY
ISO 1217 Amendment 1 2016 Calculation of isentropic efficiency and relationship with specific energy PREVIEW | BUY
Appendix A to Subpart T of Part 431 (US) Uniform Test Method for Certain Air Compressors VIEW 
GB 19513 (CN) PREVIEW | BUY